<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TSX Downtrend In Focus</title>
	<atom:link href="http://canadianpennystocks.ca/2010/01/31/tsx-downtrend-in-focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadianpennystocks.ca/2010/01/31/tsx-downtrend-in-focus/</link>
	<description>Profiting from Canadian Penny Stocks today</description>
	<lastBuildDate>Wed, 11 Jan 2012 22:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Canadian Penny Stocks Preview &#124; Canadian Penny Stocks Blog</title>
		<link>http://canadianpennystocks.ca/2010/01/31/tsx-downtrend-in-focus/comment-page-1/#comment-273</link>
		<dc:creator>Canadian Penny Stocks Preview &#124; Canadian Penny Stocks Blog</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://canadianpennystocks.ca/?p=568#comment-273</guid>
		<description>[...] cap, penny stock picks  A serious week of ups and downs on the stock market the past week. In a previous post we had talked about bouncing off of support levels which the TSX indeed did and continued upwards [...]</description>
		<content:encoded><![CDATA[<p>[...] cap, penny stock picks  A serious week of ups and downs on the stock market the past week. In a previous post we had talked about bouncing off of support levels which the TSX indeed did and continued upwards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasamy</title>
		<link>http://canadianpennystocks.ca/2010/01/31/tsx-downtrend-in-focus/comment-page-1/#comment-272</link>
		<dc:creator>Tasamy</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://canadianpennystocks.ca/?p=568#comment-272</guid>
		<description>&gt;&gt;I would watch today ATK and MAA. Both have positive news today (MD&amp;A and Chinese joint project)
&gt;&gt;MAA did great today with â€œ2.7Mâ€ volume. ATK is going up.

ATK is 24% up today as I expected. That is crazy!</description>
		<content:encoded><![CDATA[<p>&gt;&gt;I would watch today ATK and MAA. Both have positive news today (MD&amp;A and Chinese joint project)<br />
&gt;&gt;MAA did great today with â€œ2.7Mâ€ volume. ATK is going up.</p>
<p>ATK is 24% up today as I expected. That is crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://canadianpennystocks.ca/2010/01/31/tsx-downtrend-in-focus/comment-page-1/#comment-271</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://canadianpennystocks.ca/?p=568#comment-271</guid>
		<description>Great news from WPX today.</description>
		<content:encoded><![CDATA[<p>Great news from WPX today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClosingBellCafe</title>
		<link>http://canadianpennystocks.ca/2010/01/31/tsx-downtrend-in-focus/comment-page-1/#comment-270</link>
		<dc:creator>ClosingBellCafe</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://canadianpennystocks.ca/?p=568#comment-270</guid>
		<description>Nice bounce off all support lines today. I&#039;d be nibbling on AHC while it&#039;s pulled back, great upside with so many prime targets. Exploration teams ramping up.</description>
		<content:encoded><![CDATA[<p>Nice bounce off all support lines today. I&#8217;d be nibbling on AHC while it&#8217;s pulled back, great upside with so many prime targets. Exploration teams ramping up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Penny Stocks</title>
		<link>http://canadianpennystocks.ca/2010/01/31/tsx-downtrend-in-focus/comment-page-1/#comment-269</link>
		<dc:creator>Canadian Penny Stocks</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://canadianpennystocks.ca/?p=568#comment-269</guid>
		<description>Very big props for MAA!  The greatest part is that it wasn&#039;t even just a gap open.  Anyone could have made money with that play today</description>
		<content:encoded><![CDATA[<p>Very big props for MAA!  The greatest part is that it wasn&#8217;t even just a gap open.  Anyone could have made money with that play today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasamy</title>
		<link>http://canadianpennystocks.ca/2010/01/31/tsx-downtrend-in-focus/comment-page-1/#comment-268</link>
		<dc:creator>Tasamy</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://canadianpennystocks.ca/?p=568#comment-268</guid>
		<description>MAA did great today with &quot;2.7M&quot; volume. ATK is going up.</description>
		<content:encoded><![CDATA[<p>MAA did great today with &#8220;2.7M&#8221; volume. ATK is going up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Penny Stocks</title>
		<link>http://canadianpennystocks.ca/2010/01/31/tsx-downtrend-in-focus/comment-page-1/#comment-267</link>
		<dc:creator>Canadian Penny Stocks</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://canadianpennystocks.ca/?p=568#comment-267</guid>
		<description>Thanks for the heads up on MAA, Tasamy.  I hadn&#039;t been following them as closely since the last deal fell through.  This seems like a good news story for MAA</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up on MAA, Tasamy.  I hadn&#8217;t been following them as closely since the last deal fell through.  This seems like a good news story for MAA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasamy</title>
		<link>http://canadianpennystocks.ca/2010/01/31/tsx-downtrend-in-focus/comment-page-1/#comment-266</link>
		<dc:creator>Tasamy</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://canadianpennystocks.ca/?p=568#comment-266</guid>
		<description>I would watch today ATK and MAA. Both have positive news today (MD&amp;A and Chinese joint project)</description>
		<content:encoded><![CDATA[<p>I would watch today ATK and MAA. Both have positive news today (MD&amp;A and Chinese joint project)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

