<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canadian Penny Stock Pick Profile (GWG.V)</title>
	<atom:link href="http://canadianpennystocks.ca/2009/10/05/canadian-penny-stock-pick-profile-gwg-v/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadianpennystocks.ca/2009/10/05/canadian-penny-stock-pick-profile-gwg-v/</link>
	<description>Profiting from Canadian Penny Stocks today</description>
	<lastBuildDate>Wed, 11 Jan 2012 22:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Canadian Penny Stock Weekly Review &#124; Canadian Penny Stocks Blog</title>
		<link>http://canadianpennystocks.ca/2009/10/05/canadian-penny-stock-pick-profile-gwg-v/comment-page-1/#comment-162</link>
		<dc:creator>Canadian Penny Stock Weekly Review &#124; Canadian Penny Stocks Blog</dc:creator>
		<pubDate>Sat, 10 Oct 2009 15:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://canadianpennystocks.ca/?p=280#comment-162</guid>
		<description>[...] companies out there that are producing.Â  Early on in the week there was a company profile on Great Western Minerals Group Inc (GWG.V).Â  This is going to be a very big company in the coming years.Â  They have a 100% in the [...]</description>
		<content:encoded><![CDATA[<p>[...] companies out there that are producing.Â  Early on in the week there was a company profile on Great Western Minerals Group Inc (GWG.V).Â  This is going to be a very big company in the coming years.Â  They have a 100% in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Penny Stocks Tuesday Preview &#124; Canadian Penny Stocks Blog</title>
		<link>http://canadianpennystocks.ca/2009/10/05/canadian-penny-stock-pick-profile-gwg-v/comment-page-1/#comment-144</link>
		<dc:creator>Canadian Penny Stocks Tuesday Preview &#124; Canadian Penny Stocks Blog</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://canadianpennystocks.ca/?p=280#comment-144</guid>
		<description>[...] GWG.TO &#8211; Open $0.45 &#8211; Close $0.415 (-2.35%).Â  Today there was also a company profile post on Great Western Minerals Group. [...]</description>
		<content:encoded><![CDATA[<p>[...] GWG.TO &#8211; Open $0.45 &#8211; Close $0.415 (-2.35%).Â  Today there was also a company profile post on Great Western Minerals Group. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

